QSY back to the Idaho QSO Party Home Page
2011
RESULTS
Note: everyone that participated is a
winner
Idaho Stations Logs | |||||||||||
Call | Score | Mult | Total QSO's | QSO | QSO | QSO | Category | Ops | |||
SSB | Dig. | CW | Counties ACTIVATED | ||||||||
N7PI | 217550 | 95 | 2290 | 2290 | -- | -- | SSB - MultiOp - Hi | BAN | ND7O, N7RYN, W7EKG, KO7P, K0IP | ||
K7TM | Bob | 36863 | 377 | 656 | 301 | -- | 355 | Mixed - Mobile - Low | ADM,BEN,CLE,GEM,IDA,LAT,LEW,PAY,SHO,VAL,WAS | ||
KØTO | Tod | 25488 | 72 | 259 | 164 | -- | 95 | Mixed -SingleOp - Low | BNV | ||
AE7HS | Anthony | 19502 | 49 | 398 | 398 | -- | -- | SSB- SingleOp - Hi | BOU | ||
WC7ID | 18950 | 50 | 379 | 379 | -- | -- | SSB- MultiOp - Hi | ADA | TBA | ||
W7ZRC | Rod | 15820 | 70 | 174 | 122 | -- | 52 | Mixed - SingleOp - Low | ADA | ||
N7VJ | Tom | 15141 | 49 | 309 | 309 | -- | -- | SSB - SingleOp - Low | JEF | ||
AI7H | Ed | 9620 | 37 | 130 | -- | -- | 130 | CW - SingleOp - Low | KOO | ||
KF7DDT | Boyd | 9270 | 45 | 206 | 206 | -- | -- | SSB - MultiOp - Low | Field Stn, Butte County | KF7DDT,KF7DDV | |
N7ESU | Jim | 8362 | 37 | 113 | -- | 113 | -- | Digital -SingleOp - Low | KOO | ||
KB7QFE | Gary | 4312 | 28 | 154 | 154 | -- | -- | SSB - SingleOp - Hi | GEM | ||
K7ARJ | Willard | 2100 | 21 | 50 | -- | -- | 50 | CW - SingleOp - Low | BNV | ||
K7SI | 1007 | 19 | 31 | 9 | 22 | -- | Mixed - MultiOp - Low | Field Stn, Owyhee county | KD7HGS, KE7TMF, W7RLS, KC7U, KD7LWR, KE7UTG | ||
WB7CYO | Lee | 672 | 16 | 21 | -- | 21 | -- | Digital - SingleOp - QRP | TWN | ||
N4CC | Greg | 300 | 10 | 15 | -- | -- | 15 | CW - SingleOp - Hi | ADA | ||
W7GHT | Bill | 48 | 4 | 6 | -- | -- | 6 | CW - SingleOp - Low | ADA |
Listed for CW or mixed that ran CW
Call | Score | Mult | Total QSO's | QSO | QSO | Category | ||
SSB | CW | Counties ACTIVATED |
K7TM | Bob | 36863 | 377 | 656 | 301 | 355 | Mixed - Mobile - Low | 11 counties mobile, cw - ssb, WOW |
KØTO | Tod | 25488 | 72 | 259 | 164 | 95 | Mixed -SingleOp - Low | BNV |
W7ZRC | Rod | 15820 | 70 | 174 | 122 | 52 | Mixed - SingleOp - Low | ADA |
AI7H | Ed | 9620 | 37 | 130 | 130 | CW - SingleOp - Low | KOO, | |
K7ARJ | Willard | 2100 | 21 | 50 | 50 | CW - SingleOp - Low | BNV, CW only | |
N4CC | Greg | 300 | 10 | 15 | 15 | CW - SingleOp - Hi | ADA, CW only | |
W7GHT | Bill | 48 | 4 | 6 | 6 | CW - SingleOp - Low | ADA, CW only ... |
The Digital or mixed that ran digital
Call | Score | Mult | Total QSO's | QSO | QSO | Category | ||
SSB | Dig. | Counties ACTIVATED |
N7ESU | Jim | 8362 | 37 | 113 | -- | 113 | Digital -SingleOp - Low | KOO | |
K7SI | 1007 | 19 | 31 | 9 | 22 | Mixed - MultiOp - Low | Field Stn, Owyhee county | KD7HGS, KE7TMF, W7RLS, KC7U, KD7LWR, KE7UTG | |
WB7CYO | Lee | 672 | 16 | 21 | -- | 21 | Digital - SingleOp - QRP | TWN |
Listed in Power order QRP, Low, High
Stations outside of Idaho | ||||||||
Call | Score | Mult | QSO | QSO | QSO | Power | category | |
Location | up to 44 | SSB | Digital | CW | ||||
NQ2W | NY | 56 | 4 | 7 | QRP | Single-Op | ||
N6MU | CA | 969 | 17 | 19 | 19 | Low | Single-Op | |
N4VA | VA | 850 | 17 | 20 | 15 | Low | Single-Op | |
KS4X | TN | 280 | 10 | 18 | 5 | Low | Single-Op | |
W7FB | MO | 180 | 6 | 15 | Low | Single-Op | ||
W4SIG | TN | 180 | 9 | 4 | 8 | Low | Single-Op | |
W8KNO |